Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
---|---|---|---|---|---|
Adams | County | 3,174 | 2,593 | 2,343 | o |
Barnes | County | 12,545 | 11,775 | 11,066 | o |
Benson | County | 7,198 | 6,964 | 6,660 | o |
Billings | County | 1,108 | 888 | 783 | o |
Bottineau | County | 8,011 | 7,149 | 6,429 | o |
Bowman | County | 3,596 | 3,242 | 3,151 | o |
Burke | County | 3,002 | 2,242 | 1,968 | o |
Burleigh | County | 60,131 | 69,416 | 81,308 | o |
Cass | County | 102,874 | 123,138 | 149,778 | o |
Cavalier | County | 6,064 | 4,831 | 3,993 | o |
Dickey | County | 6,107 | 5,757 | 5,289 | o |
Divide | County | 2,899 | 2,283 | 2,071 | o |
Dunn | County | 4,005 | 3,600 | 3,536 | o |
Eddy | County | 2,951 | 2,757 | 2,385 | o |
Emmons | County | 4,830 | 4,331 | 3,550 | o |
Foster | County | 3,983 | 3,759 | 3,343 | o |
Golden Valley | County | 2,108 | 1,924 | 1,680 | o |
Grand Forks | County | 70,683 | 66,109 | 66,861 | o |
Grant | County | 3,549 | 2,841 | 2,394 | o |
Griggs | County | 3,303 | 2,754 | 2,420 | o |
Hettinger | County | 3,445 | 2,715 | 2,477 | o |
Kidder | County | 3,332 | 2,753 | 2,435 | o |
LaMoure | County | 5,383 | 4,701 | 4,139 | o |
Logan | County | 2,847 | 2,308 | 1,990 | o |
McHenry | County | 6,528 | 5,987 | 5,395 | o |
McIntosh | County | 4,021 | 3,390 | 2,809 | o |
McKenzie | County | 6,383 | 5,737 | 6,360 | o |
McLean | County | 10,457 | 9,311 | 8,962 | o |
Mercer | County | 9,808 | 8,644 | 8,424 | o |
Morton | County | 23,700 | 25,303 | 27,471 | o |
Mountrail | County | 7,021 | 6,631 | 7,673 | o |
Nelson | County | 4,410 | 3,715 | 3,126 | o |
Oliver | County | 2,381 | 2,065 | 1,846 | o |
Pembina | County | 9,238 | 8,585 | 7,413 | o |
Pierce | County | 5,052 | 4,675 | 4,357 | o |
Ramsey | County | 12,681 | 12,066 | 11,451 | o |
Ransom | County | 5,921 | 5,890 | 5,457 | o |
Renville | County | 3,160 | 2,610 | 2,470 | o |
Richland | County | 18,148 | 17,998 | 16,321 | o |
Rolette | County | 12,772 | 13,674 | 13,937 | o |
Sargent | County | 4,549 | 4,366 | 3,829 | o |
Sheridan | County | 2,148 | 1,710 | 1,321 | o |
Sioux | County | 3,761 | 4,044 | 4,153 | o |
Slope | County | 907 | 767 | 727 | o |
Stark | County | 22,832 | 22,636 | 24,199 | o |
Steele | County | 2,420 | 2,258 | 1,975 | o |
Stutsman | County | 22,241 | 21,908 | 21,100 | o |
Towner | County | 3,627 | 2,876 | 2,246 | o |
Traill | County | 8,752 | 8,477 | 8,121 | o |
Walsh | County | 13,840 | 12,389 | 11,119 | o |
Ward | County | 57,921 | 58,795 | 61,675 | o |
Wells | County | 5,864 | 5,102 | 4,207 | o |
Williams | County | 21,129 | 19,761 | 22,398 | o |
North Dakota | Federal State | 638,800 | 642,200 | 672,591 |
Places
Contents: All places in the State of North Dakota.Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
---|---|---|---|---|---|---|
Abercrombie | City | Richland | 249 | 296 | 263 | o |
Adams | City | Walsh | 248 | 203 | 127 | o |
Alamo | City | Williams | 69 | 51 | 57 | o |
Alexander | City | McKenzie | 216 | 217 | 223 | o |
Alice | City | Cass | 62 | 56 | 40 | o |
Almont | City | Morton | 117 | 89 | 122 | o |
Alsen | City | Cavalier | 113 | 68 | 35 | o |
Ambrose | City | Divide | 48 | 23 | 26 | o |
Amenia | City | Cass | 82 | 89 | 94 | o |
Amidon | City | Slope | 24 | 26 | 20 | o |
Anamoose | City | McHenry | 277 | 282 | 227 | o |
Aneta | City | Nelson | 314 | 284 | 222 | o |
Antler | City | Bottineau | 74 | 47 | 27 | o |
Ardoch | City | Walsh | 49 | 61 | 67 | o |
Argusville | City | Cass | 158 | 147 | 475 | o |
Arnegard | City | McKenzie | 122 | 105 | 115 | o |
Arthur | City | Cass | 427 | 402 | 337 | o |
Ashley | City | McIntosh | 1,051 | 882 | 749 | o |
o | ||||||
Ayr | City | Cass | 19 | 23 | 17 | o |
Balfour | City | McHenry | 33 | 20 | 26 | o |
Balta | City | Pierce | 79 | 73 | 65 | o |
Bantry | City | McHenry | 16 | 19 | 14 | o |
Barney | City | Richland | 76 | 69 | 52 | o |
Barton | Census-Designated Place | Pierce | ... | ... | 20 | o |
Bathgate | City | Pembina | 75 | 66 | 43 | o |
Beach | City | Golden Valley | 1,237 | 1,115 | 1,019 | o |
Belcourt | Census-Designated Place | Rolette | 2,458 | 2,440 | 2,078 | o |
Belfield | City | Stark | 893 | 866 | 800 | o |
Benedict | City | McLean | 52 | 53 | 66 | o |
Bergen | City | McHenry | 15 | 11 | 7 | o |
Berlin | City | LaMoure | 38 | 35 | 34 | o |
Berthold | City | Ward | 409 | 466 | 454 | o |
Beulah | City | Mercer | 3,445 | 3,165 | 3,121 | o |
Binford | City | Griggs | 233 | 201 | 183 | o |
Bisbee | City | Towner | 227 | 167 | 126 | o |
Bismarck | City | Burleigh | 50,005 | 55,798 | 61,272 | o |
Blanchard | Census-Designated Place | Traill | ... | ... | 26 | o |
Bottineau | City | Bottineau | 2,670 | 2,336 | 2,211 | o |
Bowbells | City | Burke | 500 | 406 | 336 | o |
Bowdon | City | Wells | 196 | 139 | 131 | o |
Bowman | City | Bowman | 1,759 | 1,614 | 1,650 | o |
Braddock | City | Emmons | 56 | 43 | 21 | o |
Briarwood | City | Cass | 88 | 78 | 73 | o |
Brinsmade | City | Benson | 21 | 29 | 35 | o |
Brocket | City | Ramsey | 81 | 65 | 57 | o |
Brooktree Park | Census-Designated Place | Cass | ... | ... | 80 | o |
Buchanan | City | Stutsman | 40 | 77 | 90 | o |
Bucyrus | City | Adams | 22 | 26 | 27 | o |
Buffalo | City | Cass | 208 | 209 | 188 | o |
Burlington | City | Ward | 1,027 | 1,096 | 1,060 | o |
Butte | City | McLean | 129 | 92 | 68 | o |
Buxton | City | Traill | 338 | 350 | 323 | o |
Caledonia | Census-Designated Place | Traill | ... | ... | 39 | o |
Calio | City | Cavalier | 43 | 24 | 22 | o |
Calvin | City | Cavalier | 27 | 26 | 20 | o |
Cando | City | Towner | 1,568 | 1,342 | 1,115 | o |
Cannon Ball | Census-Designated Place | Sioux | 702 | 864 | 875 | o |
Canton City | City | Pembina | 64 | 42 | 45 | o |
Carpio | City | Ward | 178 | 148 | 157 | o |
Carrington | City | Foster | 2,274 | 2,268 | 2,065 | o |
Carson | City | Grant | 343 | 319 | 293 | o |
Casselton | City | Cass | 1,602 | 1,888 | 2,329 | o |
Cathay | City | Wells | 54 | 56 | 43 | o |
Cavalier | City | Pembina | 1,502 | 1,537 | 1,302 | o |
Cayuga | City | Sargent | 54 | 61 | 27 | o |
Center | City | Oliver | 826 | 678 | 571 | o |
Christine | City | Richland | 140 | 153 | 150 | o |
Churchs Ferry | City | Ramsey | 118 | 77 | 12 | o |
Cleveland | City | Stutsman | 121 | 112 | 83 | o |
Clifford | City | Traill | 51 | 51 | 44 | o |
Cogswell | City | Sargent | 191 | 165 | 99 | o |
Coleharbor | City | McLean | 88 | 106 | 79 | o |
Colfax | City | Richland | 95 | 91 | 121 | o |
Columbus | City | Burke | 206 | 151 | 133 | o |
Conway | City | Walsh | 24 | 23 | 23 | o |
Cooperstown | City | Griggs | 1,247 | 1,055 | 984 | o |
Courtenay | City | Stutsman | 70 | 53 | 45 | o |
Crary | City | Ramsey | 145 | 149 | 142 | o |
Crosby | City | Divide | 1,312 | 1,089 | 1,070 | o |
Crystal | City | Pembina | 199 | 167 | 138 | o |
Dahlen | Census-Designated Place | Nelson | ... | ... | 18 | o |
Davenport | City | Cass | 218 | 261 | 252 | o |
Dawson | City | Kidder | 78 | 75 | 61 | o |
Dazey | City | Barnes | 129 | 91 | 104 | o |
De Lamere | Census-Designated Place | Sargent | ... | ... | 30 | o |
Deering | City | McHenry | 99 | 118 | 98 | o |
Denhoff | Census-Designated Place | Sheridan | ... | ... | 20 | o |
Des Lacs | City | Ward | 216 | 209 | 204 | o |
Devils Lake | City | Ramsey | 7,798 | 7,245 | 7,141 | o |
Dickey | City | LaMoure | 53 | 57 | 42 | o |
Dickinson | City | Stark | 16,354 | 16,025 | 17,787 | o |
Dodge | City | Dunn | 135 | 125 | 87 | o |
Donnybrook | City | Ward | 106 | 90 | 59 | o |
Douglas | City | Ward | 93 | 64 | 64 | o |
Drake | City | McHenry | 361 | 322 | 275 | o |
Drayton | City | Pembina | 961 | 913 | 824 | o |
Driscoll | Census-Designated Place | Burleigh | ... | ... | 82 | o |
Dunn Center | City | Dunn | 128 | 122 | 146 | o |
Dunseith | City | Rolette | 726 | 739 | 773 | o |
Dwight | City | Richland | 83 | 75 | 82 | o |
East Dunseith | Census-Designated Place | Rolette | ... | ... | 500 | o |
East Fairview | Census-Designated Place | McKenzie | ... | ... | 76 | o |
Edgeley | City | LaMoure | 683 | 637 | 563 | o |
Edinburg | City | Walsh | 284 | 252 | 196 | o |
Edmore | City | Ramsey | 329 | 256 | 182 | o |
Egeland | City | Towner | 103 | 49 | 28 | o |
Elgin | City | Grant | 729 | 659 | 642 | o |
Ellendale | City | Dickey | 1,830 | 1,559 | 1,394 | o |
Elliott | City | Ransom | 26 | 44 | 25 | o |
Embden | Census-Designated Place | Cass | ... | ... | 59 | o |
Emerado | City | Grand Forks | 483 | 510 | 414 | o |
Enderlin | City | 997 | 947 | 886 | o | |
Englevale | Census-Designated Place | Ransom | ... | ... | 40 | o |
Epping | City | Williams | 51 | 79 | 100 | o |
Erie | Census-Designated Place | Cass | ... | 65 | 50 | o |
Esmond | City | Benson | 196 | 159 | 100 | o |
Fairdale | City | Walsh | 76 | 51 | 38 | o |
Fairmount | City | Richland | 427 | 406 | 367 | o |
Fargo | City | Cass | 74,195 | 90,683 | 105,549 | o |
Fessenden | City | Wells | 657 | 625 | 479 | o |
Fingal | City | Barnes | 138 | 133 | 97 | o |
Finley | City | Steele | 543 | 515 | 445 | o |
Flasher | City | Morton | 317 | 285 | 232 | o |
Flaxton | City | Burke | 121 | 73 | 66 | o |
Forbes | City | Dickey | 72 | 64 | 53 | o |
Fordville | City | Walsh | 299 | 266 | 212 | o |
Forest River | City | Walsh | 148 | 154 | 125 | o |
Forman | City | Sargent | 578 | 506 | 504 | o |
Fort Ransom | City | Ransom | 105 | 70 | 77 | o |
Fort Totten | Census-Designated Place | Benson | ... | ... | 1,243 | o |
Fort Yates | City | Sioux | 183 | 228 | 184 | o |
Fortuna | City | Divide | 53 | 31 | 22 | o |
Four Bears Village | Census-Designated Place | McKenzie | 309 | 364 | 517 | o |
Foxholm | Census-Designated Place | Ward | ... | ... | 75 | o |
Fredonia | City | Logan | 66 | 51 | 46 | o |
Frontier | City | Cass | 106 | 273 | 214 | o |
Fullerton | City | Dickey | 94 | 85 | 54 | o |
Gackle | City | Logan | 483 | 335 | 310 | o |
Galesburg | City | Traill | 161 | 157 | 108 | o |
Gardena | City | Bottineau | 42 | 38 | 29 | o |
Gardner | City | Cass | 85 | 80 | 74 | o |
Garrison | City | McLean | 1,549 | 1,318 | 1,453 | o |
Gascoyne | City | Bowman | 22 | 23 | 16 | o |
Gilby | City | Grand Forks | 266 | 243 | 237 | o |
Gladstone | City | Stark | 229 | 248 | 239 | o |
Glen Ullin | City | Morton | 938 | 865 | 807 | o |
Glenburn | City | Renville | 433 | 374 | 380 | o |
Glenfield | City | Foster | 118 | 134 | 91 | o |
Golden Valley | City | Mercer | 239 | 183 | 182 | o |
Golva | City | Golden Valley | 101 | 106 | 61 | o |
Goodrich | City | Sheridan | 192 | 163 | 98 | o |
Grace City | City | Foster | 108 | 71 | 63 | o |
Grafton | City | Walsh | 4,925 | 4,516 | 4,284 | o |
Grand Forks | City | Grand Forks | 49,563 | 49,366 | 52,838 | o |
Grand Forks AFB | Census-Designated Place | Grand Forks | 9,343 | 4,832 | 2,367 | o |
Grandin | City | 213 | 181 | 173 | o | |
Grano | City | Renville | 9 | 9 | 7 | o |
Granville | City | McHenry | 236 | 286 | 241 | o |
Great Bend | City | Richland | 121 | 118 | 60 | o |
Green Acres | Census-Designated Place | Rolette | ... | ... | 575 | o |
Grenora | City | Williams | 261 | 202 | 244 | o |
Gwinner | City | Sargent | 625 | 717 | 753 | o |
Hague | City | Emmons | 109 | 91 | 71 | o |
Halliday | City | Dunn | 288 | 227 | 188 | o |
Hamberg | City | Wells | 19 | 28 | 21 | o |
Hamilton | City | Pembina | 74 | 73 | 61 | o |
Hampden | City | Ramsey | 89 | 60 | 48 | o |
Hankinson | City | Richland | 1,040 | 1,058 | 919 | o |
Hannaford | City | Griggs | 204 | 181 | 131 | o |
Hannah | City | Cavalier | 49 | 20 | 15 | o |
Hansboro | City | Towner | 20 | 8 | 12 | o |
Harmon | Census-Designated Place | Morton | ... | ... | 145 | o |
Harvey | City | Wells | 2,290 | 1,989 | 1,783 | o |
Harwood | City | Cass | 590 | 607 | 718 | o |
Hatton | City | Traill | 800 | 707 | 777 | o |
Havana | City | Sargent | 124 | 94 | 71 | o |
Haynes | City | Adams | 37 | 19 | 23 | o |
Hazelton | City | Emmons | 254 | 242 | 235 | o |
Hazen | City | Mercer | 2,818 | 2,457 | 2,411 | o |
Hebron | City | Morton | 888 | 803 | 747 | o |
Heil | Census-Designated Place | Grant | ... | ... | 15 | o |
Heimdal | Census-Designated Place | Wells | ... | ... | 27 | o |
Hettinger | City | Adams | 1,574 | 1,307 | 1,226 | o |
Hillsboro | City | Traill | 1,492 | 1,563 | 1,603 | o |
Hoople | City | Walsh | 310 | 292 | 242 | o |
Hope | City | Steele | 281 | 303 | 258 | o |
Horace | City | Cass | ... | 1,851 | 2,430 | o |
Hunter | City | Cass | 336 | 321 | 261 | o |
Hurdsfield | City | Wells | 92 | 91 | 84 | o |
Inkster | City | Grand Forks | 93 | 102 | 50 | o |
Jamestown | City | Stutsman | 15,632 | 15,556 | 15,427 | o |
Jessie | Census-Designated Place | Griggs | ... | ... | 25 | o |
Jud | City | LaMoure | 84 | 76 | 72 | o |
Karlsruhe | City | McHenry | 143 | 119 | 82 | o |
Kathryn | City | Barnes | 75 | 63 | 52 | o |
Kenmare | City | Ward | 1,225 | 1,083 | 1,096 | o |
Kensal | City | Stutsman | 191 | 161 | 163 | o |
Kief | City | McHenry | 24 | 13 | 13 | o |
Killdeer | City | Dunn | 723 | 713 | 751 | o |
Kindred | City | Cass | 569 | 622 | 692 | o |
Knox | City | Benson | 45 | 59 | 25 | o |
Kramer | City | Bottineau | 52 | 44 | 29 | o |
Kulm | City | LaMoure | 478 | 422 | 354 | o |
Lakota | City | Nelson | 921 | 781 | 672 | o |
LaMoure | City | LaMoure | 1,006 | 944 | 889 | o |
Landa | City | Bottineau | 38 | 28 | 38 | o |
Langdon | City | Cavalier | 2,348 | 2,101 | 1,878 | o |
Lankin | City | Walsh | 152 | 131 | 98 | o |
Lansford | City | Bottineau | 249 | 253 | 245 | o |
Larimore | City | Grand Forks | 1,482 | 1,433 | 1,346 | o |
Larson | Census-Designated Place | Burke | ... | ... | 12 | o |
Lawton | City | Ramsey | 63 | 42 | 30 | o |
Leal | City | Barnes | 24 | 36 | 20 | o |
Leeds | City | Benson | 550 | 464 | 427 | o |
Lehr | City | 191 | 114 | 80 | o | |
Leith | City | Grant | 83 | 28 | 16 | o |
Leonard | City | Cass | ... | 263 | 223 | o |
Lidgerwood | City | Richland | ... | 781 | 652 | o |
Lignite | City | Burke | 246 | 174 | 155 | o |
Lincoln | City | Burleigh | 1,237 | 1,729 | 2,406 | o |
Linton | City | Emmons | 1,421 | 1,321 | 1,097 | o |
Lisbon | City | Ransom | 2,227 | 2,292 | 2,154 | o |
Litchville | City | Barnes | 205 | 191 | 172 | o |
Logan | Census-Designated Place | Ward | ... | ... | 194 | o |
Loma | City | Cavalier | 27 | 21 | 16 | o |
Loraine | City | Renville | 15 | 19 | 9 | o |
Ludden | City | Dickey | 41 | 29 | 23 | o |
Luverne | City | Steele | 41 | 44 | 31 | o |
Maddock | City | Benson | 560 | 498 | 382 | o |
Makoti | City | Ward | 145 | 145 | 154 | o |
Mandan | City | Morton | 15,221 | 16,764 | 18,331 | o |
Mandaree | Census-Designated Place | McKenzie | 367 | 558 | 596 | o |
Manning | Census-Designated Place | Dunn | ... | ... | 74 | o |
Mantador | City | Richland | 82 | 71 | 64 | o |
Manvel | City | Grand Forks | 330 | 370 | 360 | o |
Mapleton | City | Cass | 689 | 606 | 762 | o |
Marion | City | LaMoure | 169 | 146 | 133 | o |
Marmarth | City | Slope | 144 | 140 | 136 | o |
Martin | City | Sheridan | 117 | 96 | 78 | o |
Max | City | McLean | 301 | 278 | 334 | o |
Maxbass | City | Bottineau | ... | 82 | 84 | o |
Mayville | City | Traill | 2,139 | 1,953 | 1,858 | o |
McClusky | City | Sheridan | 488 | 415 | 380 | o |
McHenry | City | Foster | 85 | 71 | 56 | o |
McLeod | Census-Designated Place | Ransom | ... | ... | 27 | o |
McVille | City | Nelson | 559 | 470 | 349 | o |
Medina | City | Stutsman | 393 | 335 | 308 | o |
Medora | City | Billings | 101 | 100 | 112 | o |
Menoken | Census-Designated Place | Burleigh | ... | ... | 70 | o |
Mercer | City | McLean | 104 | 86 | 94 | o |
Michigan City | City | Nelson | 413 | 345 | 294 | o |
Milnor | City | Sargent | 656 | 711 | 653 | o |
Milton | City | Cavalier | 133 | 85 | 58 | o |
Minnewaukan | City | Benson | ... | 308 | 224 | o |
Minot | City | Ward | 34,746 | 36,653 | 40,888 | o |
Minot AFB | Census-Designated Place | Ward | 9,095 | 7,599 | 5,521 | o |
Minto | City | Walsh | 560 | 657 | 604 | o |
Mohall | City | Renville | 922 | 812 | 783 | o |
Monango | City | Dickey | 53 | 28 | 36 | o |
Montpelier | City | Stutsman | 115 | 101 | 87 | o |
Mooreton | City | Richland | 191 | 204 | 197 | o |
Mott | City | Hettinger | 1,030 | 808 | 721 | o |
Mountain | City | Pembina | 134 | 133 | 92 | o |
Munich | City | Cavalier | 310 | 272 | 210 | o |
Mylo | City | Rolette | 20 | 19 | 20 | o |
Napoleon | City | Logan | 994 | 865 | 792 | o |
Nash | Census-Designated Place | Walsh | ... | ... | 32 | o |
Neche | City | Pembina | 434 | 437 | 371 | o |
Nekoma | City | Cavalier | 63 | 51 | 50 | o |
New England | City | Hettinger | 659 | 555 | 600 | o |
New Leipzig | City | Grant | 328 | 274 | 221 | o |
New Rockford | City | Eddy | 1,611 | 1,463 | 1,391 | o |
New Salem | City | Morton | 924 | 938 | 946 | o |
New Town | City | Mountrail | ... | 1,666 | 1,925 | o |
Newburg | City | Bottineau | 104 | 88 | 110 | o |
Niagara | City | Grand Forks | 73 | 57 | 53 | o |
Nome | City | Barnes | 82 | 70 | 62 | o |
Noonan | City | Divide | 231 | 154 | 121 | o |
North River | City | Cass | 68 | 65 | 56 | o |
Northwood | City | Grand Forks | 1,170 | 959 | 945 | o |
Oakes | City | Dickey | 1,797 | 1,985 | 1,856 | o |
Oberon | City | Benson | 103 | 81 | 105 | o |
Oriska | City | Barnes | 103 | 128 | 118 | o |
Orrin | Census-Designated Place | Pierce | ... | ... | 22 | o |
Osnabrock | City | Cavalier | 214 | 174 | 134 | o |
Overly | City | Bottineau | 25 | 19 | 18 | o |
Oxbow | City | Cass | 100 | 248 | 305 | o |
Page | City | Cass | 266 | 225 | 232 | o |
Palermo | City | Mountrail | 95 | 75 | 74 | o |
Park River | City | Walsh | 1,726 | 1,535 | 1,403 | o |
Parshall | City | Mountrail | 943 | 981 | 903 | o |
Pekin | City | Nelson | 101 | 80 | 70 | o |
Pembina | City | Pembina | 647 | 642 | 592 | o |
Perth | City | Towner | 22 | 13 | 9 | o |
Petersburg | City | Nelson | 219 | 195 | 192 | o |
Pettibone | City | Kidder | 93 | 88 | 70 | o |
Pick City | City | Mercer | 203 | 166 | 123 | o |
Pillsbury | City | Barnes | 31 | 24 | 12 | o |
Pingree | City | Stutsman | 61 | 66 | 60 | o |
Pisek | City | Walsh | 130 | 96 | 106 | o |
Plaza | City | Mountrail | 193 | 167 | 171 | o |
Porcupine | Census-Designated Place | Sioux | ... | ... | 146 | o |
Portal | City | Burke | 192 | 131 | 126 | o |
Portland | City | Traill | 602 | 599 | 606 | o |
Powers Lake | City | Burke | 412 | 309 | 280 | o |
Prairie Rose | City | Cass | 74 | 68 | 73 | o |
Raleigh | Census-Designated Place | Grant | ... | ... | 12 | o |
Ray | City | Williams | 603 | 534 | 592 | o |
Reeder | City | Adams | 252 | 181 | 162 | o |
Regan | City | Burleigh | 51 | 43 | 43 | o |
Regent | City | Hettinger | 268 | 211 | 160 | o |
Reile's Acres | City | Cass | 197 | 254 | 513 | o |
Reynolds | City | 310 | 350 | 301 | o | |
Rhame | City | Bowman | 186 | 189 | 169 | o |
Richardton | City | Stark | 625 | 619 | 529 | o |
Riverdale | City | McLean | 283 | 273 | 205 | o |
Robinson | City | Kidder | 87 | 71 | 37 | o |
Rocklake | City | Towner | 221 | 194 | 101 | o |
Rogers | City | Barnes | 71 | 61 | 46 | o |
Rolette | City | Rolette | 637 | 538 | 594 | o |
Rolla | City | Rolette | 1,310 | 1,420 | 1,280 | o |
Ross | City | Mountrail | 61 | 48 | 97 | o |
Rugby | City | Pierce | 2,979 | 2,939 | 2,876 | o |
Ruso | City | McLean | 8 | 6 | 4 | o |
Ruthville | Census-Designated Place | Ward | ... | ... | 191 | o |
Rutland | City | Sargent | 217 | 220 | 163 | o |
Ryder | City | Ward | 121 | 92 | 85 | o |
Sanborn | City | Barnes | 164 | 194 | 192 | o |
Sarles | City | 86 | 25 | 28 | o | |
Sawyer | City | Ward | 319 | 377 | 357 | o |
Scranton | City | Bowman | 294 | 306 | 281 | o |
Selfridge | City | Sioux | 242 | 223 | 160 | o |
Selz | Census-Designated Place | Pierce | ... | ... | 46 | o |
Sentinel Butte | City | Golden Valley | 79 | 62 | 56 | o |
Sharon | City | Steele | 119 | 109 | 96 | o |
Sheldon | City | Ransom | 149 | 135 | 116 | o |
Shell Valley | Census-Designated Place | Rolette | ... | ... | 1,197 | o |
Sherwood | City | Renville | 290 | 255 | 242 | o |
Sheyenne | City | Eddy | 280 | 318 | 204 | o |
Sibley | City | Barnes | 41 | 46 | 30 | o |
Solen | City | Sioux | 92 | 86 | 83 | o |
Souris | City | Bottineau | 97 | 83 | 58 | o |
South Heart | City | Stark | 317 | 307 | 301 | o |
Spiritwood | Census-Designated Place | Stutsman | ... | ... | 18 | o |
Spiritwood Lake | City | Stutsman | 61 | 72 | 90 | o |
Springbrook | City | Williams | 48 | 26 | 27 | o |
St. John | City | Rolette | 380 | 358 | 341 | o |
St. Thomas | City | Pembina | 444 | 447 | 331 | o |
Stanley | City | Mountrail | 1,371 | 1,279 | 1,458 | o |
Stanton | City | Mercer | 518 | 345 | 366 | o |
Starkweather | City | Ramsey | 197 | 157 | 117 | o |
Steele | City | Kidder | 769 | 766 | 715 | o |
Strasburg | City | Emmons | 561 | 549 | 409 | o |
Streeter | City | Stutsman | 161 | 172 | 170 | o |
Surrey | City | Ward | 856 | 917 | 934 | o |
Sutton | Census-Designated Place | Griggs | ... | ... | 17 | o |
Sykeston | City | Wells | 167 | 153 | 117 | o |
Tappen | City | Kidder | 239 | 210 | 197 | o |
Taylor | City | Stark | 163 | 150 | 148 | o |
Thompson | City | Grand Forks | 915 | 1,006 | 986 | o |
Tioga | City | Williams | 1,278 | 1,125 | 1,230 | o |
Tolley | City | Renville | 79 | 63 | 47 | o |
Tolna | City | Nelson | 230 | 202 | 166 | o |
Tower City | City | 233 | 252 | 253 | o | |
Towner | City | McHenry | 671 | 574 | 533 | o |
Turtle Lake | City | McLean | 679 | 580 | 581 | o |
Tuttle | City | Kidder | 160 | 106 | 80 | o |
Underwood | City | McLean | 990 | 812 | 778 | o |
Upham | City | McHenry | 205 | 155 | 130 | o |
Valley City | City | Barnes | 7,190 | 6,826 | 6,585 | o |
Velva | City | McHenry | 968 | 1,049 | 1,084 | o |
Venturia | City | McIntosh | 30 | 23 | 10 | o |
Verona | City | LaMoure | 103 | 108 | 85 | o |
Voltaire | City | McHenry | 63 | 51 | 40 | o |
Wahpeton | City | Richland | 8,869 | 8,586 | 7,766 | o |
Walcott | City | Richland | 178 | 189 | 235 | o |
Wales | City | Cavalier | 48 | 30 | 31 | o |
Walhalla | City | Pembina | 1,151 | 1,057 | 996 | o |
Warwick | City | Benson | 80 | 75 | 65 | o |
Washburn | City | McLean | 1,506 | 1,389 | 1,246 | o |
Watford City | City | McKenzie | 1,776 | 1,435 | 1,744 | o |
West Fargo | City | Cass | ... | 15,451 | 25,830 | o |
Westhope | City | Bottineau | 612 | 533 | 429 | o |
Wheatland | Census-Designated Place | Cass | ... | 60 | 68 | o |
White Earth | City | Mountrail | 73 | 63 | 80 | o |
White Shield | Census-Designated Place | McLean | 274 | 348 | 336 | o |
Wildrose | City | Williams | 193 | 129 | 110 | o |
Williston | City | Williams | 13,380 | 12,535 | 14,716 | o |
Willow City | City | Bottineau | 294 | 221 | 163 | o |
Wilton | City | 731 | 807 | 711 | o | |
Wimbledon | City | Barnes | 284 | 237 | 216 | o |
Wing | City | Burleigh | 208 | 124 | 152 | o |
Wishek | City | McIntosh | 1,171 | 1,122 | 1,002 | o |
Wolford | City | Pierce | 65 | 50 | 36 | o |
Woodworth | City | Stutsman | 102 | 80 | 50 | o |
Wyndmere | City | Richland | 561 | 533 | 429 | o |
York | City | Benson | 35 | 26 | 23 | o |
Ypsilanti | Census-Designated Place | Stutsman | ... | ... | 104 | o |
Zap | City | Mercer | 287 | 231 | 237 | o |
Zeeland | City | McIntosh | 197 | 141 | 86 |
County: Condado
City: Cidade de 1º Nível
Town: Cidade de 2º Nível
Village: Povoado
Census-Designated Place: área não incorporada a nenhuma cidade e designada apenas para contagem da população.
Nenhum comentário:
Postar um comentário