ILHAS SALOMÃO CENSO 2009 | 515.870 | |
Ward_Nº | NomeWards | População |
Choiseul province | 26.372 | |
01 | Wagina | 1.636 |
02 | Katupika | 1.988 |
03 | Vasipuki | 1.574 |
04 | Viviru | 1.499 |
05 | Babatana | 1.746 |
06 | Tepazaka | 1.680 |
07 | Batava | 4.931 |
08 | Tavula | 2.487 |
09 | Polo | 1.719 |
10 | Bangera | 1.158 |
11 | Susuka | 1.726 |
12 | Senga | 1.848 |
13 | Kerepangara | 1.140 |
14 | Kirugela | 1.240 |
Western province | 76.649 | |
01 | Outer Shortlands | 1.306 |
02 | Inner Shortlands | 2.397 |
03 | Simbo | 1.782 |
04 | North Ranongga | 541 |
05 | Central Ranongga | 2.514 |
06 | South Ranongga | 3.305 |
07 | Vonunu | 3.558 |
08 | Mbilua | 4.290 |
09 | Ndovele | 1.967 |
10 | Irringgilla | 2.833 |
11 | Gizo | 7.177 |
12 | South Kolombangara | 4.023 |
13 | Vonavona | 5.515 |
14 | Kusaghe | 2.238 |
15 | Munda | 2.620 |
16 | Nusa Roviana | 1.995 |
17 | Roviana Lagoon | 4.675 |
18 | South Rendova | 2.477 |
19 | North Rendova | 1.724 |
20 | Kolombaghea | 1.783 |
21 | Mbuini Tusu | 2.965 |
22 | Nono | 3.610 |
23 | Nggatokae | 3.050 |
24 | North Vangunu | 2.661 |
25 | Noro | 3.365 |
26 | North Kolombangara | 2.278 |
Isabel province | 26.158 | |
01 | Kia | 1.929 |
02 | Baolo | 1.148 |
03 | Kokota | 1.177 |
04 | Hovikoilo | 1.988 |
05 | Buala | 2.813 |
06 | Tirotongana | 689 |
07 | Koviloko | 1.234 |
08 | Kmaga | 1.862 |
09 | Kaloka | 962 |
10 | Tatamba | 1.404 |
11 | Sigana | 2.394 |
12 | Japuana | 2.163 |
13 | Kolomola | 949 |
14 | Kolotubi | 1.671 |
15 | Susubona | 1.907 |
16 | Samasodu | 1.868 |
Central province | 26.051 | |
01 | Sandfly/Buenavista | 3.226 |
02 | West Gela | 2.220 |
03 | East Gela | 2.026 |
04 | Tulagi | 1.251 |
05 | South West Gela | 2.586 |
06 | South East Gela | 1.662 |
07 | North East Gela | 2.118 |
08 | North West Gela | 1.722 |
09 | Banika | 2.019 |
10 | Pavuvu | 1.956 |
11 | Lovukol | 2.128 |
12 | North Savo | 1.520 |
13 | South Savo | 1.617 |
Rennell-Bellona province | 3.041 | |
01 | East Tenggano | 367 |
02 | West Tenggano | 378 |
03 | Lughu | 362 |
04 | Kanava | 239 |
05 | Te Tau Gangoto | 569 |
06 | Mugi Henua | 117 |
07 | Matangi | 144 |
08 | East Gaongau | 265 |
09 | West Gaongau | 350 |
10 | Sa'aiho | 250 |
Guadalcanal province | 93.613 | |
01 | Tandai | 14.995 |
02 | Saghalu | 6.429 |
03 | Savulei | 3.003 |
04 | Tangarare | 3.118 |
05 | Wanderer Bay | 3.448 |
06 | Duidui | 3.190 |
07 | Vatukulau | 1.833 |
08 | Talise | 1.716 |
09 | Avuavu | 2.262 |
10 | Moli | 3.696 |
11 | Tetekanji | 1.111 |
12 | Birao | 3.159 |
13 | Valasi | 1.459 |
14 | Kolokarako | 1.418 |
15 | Longgu | 3.767 |
16 | Aola | 4.065 |
17 | Paripao | 3.068 |
18 | East Tasimboko | 7.438 |
19 | Vulolo | 4.429 |
20 | Malango | 10.532 |
21 | West Ghaobata | 4.962 |
22 | East Ghaobata | 4.515 |
Malaita province | 137.596 | |
01 | Auki | 5.105 |
02 | Aimela | 7.639 |
03 | Buma | 6.223 |
04 | Fauabu | 8.830 |
05 | West Baegu/Fataleka | 2.477 |
06 | Mandalua/Folotana | 2.749 |
07 | Fo'ondo/Gwaiau | 5.532 |
08 | Malu'u | 4.333 |
09 | Matakwalao | 2.760 |
10 | Takwa | 10.070 |
11 | East Baegu | 4.781 |
12 | Fouenda | 1.885 |
13 | Sulufou/Kwarande | 866 |
14 | Sububenu/Burianiasi | 5.094 |
15 | Nafinua | 4.195 |
16 | Faumamanu/Kwai | 3.592 |
17 | Gulalofou | 6.031 |
18 | Waneagu/Taelanasina | 3.478 |
19 | Aiaisi | 3.574 |
20 | Areare | 3.525 |
21 | Raroisu'u | 4.988 |
22 | Aba/Asimeuru (Fouele) | 4.936 |
23 | Asimae | 3.043 |
24 | Mareho | 2.550 |
25 | Tai | 4.650 |
26 | Kwarekwareo | 1.921 |
27 | Siesie | 3.747 |
28 | Waneagu Silana Sina | 5.121 |
29 | Keaimela/Radefasu | 9.634 |
30 | Langalanga | 1.922 |
31 | Luaniua | 1.396 |
32 | Pelau | 700 |
33 | Sikaiana | 249 |
Makira-Ulawa province | 40.419 | |
01 | North Ulawa | 1.169 |
02 | South Ulawa | 1.294 |
03 | West Ulawa | 860 |
04 | Ugi and Pio | 1.212 |
05 | Arosi South | 3.009 |
06 | Arosi West | 2.009 |
07 | Arosi North | 2.344 |
08 | Arosi East | 2.054 |
09 | Bauro West | 3.925 |
10 | Bauro Central | 4.562 |
11 | Bauro East | 1.625 |
12 | Wainoni West | 2.131 |
13 | Wainoni East | 2.488 |
14 | Star Harbour North | 3.262 |
15 | Santa Ana | 1.547 |
16 | Santa Catalina | 811 |
17 | Star Harbour South | 1.138 |
18 | Rawo | 677 |
19 | Weather Coast | 1.658 |
20 | Haununu | 2.644 |
Temotu province | 21.362 | |
01 | Fenualoa | 1.305 |
02 | Polynesian Outer Islands | 353 |
03 | Nipua/Nopoli | 880 |
04 | Lipe/Temua | 796 |
05 | Manuopo | 1.030 |
06 | Nenumpo | 1.163 |
07 | Nevenema | 947 |
08 | Luva Station | 2.335 |
09 | Graciosa Bay | 1.264 |
10 | Nea/Noole | 1.770 |
11 | North East Santa Cruz | 1.843 |
12 | Nanggu/Lord Howe | 1.863 |
13 | Duff Islands | 509 |
14 | Utupua | 1.168 |
15 | Vanikoro | 1.293 |
16 | Tikopia | 1.285 |
17 | Neo | 1.558 |
Honiara town council | 64.609 | |
01 | Nggossi | 10.068 |
02 | Mbumburu | 3.625 |
03 | Rove/Lengakiki | 2.646 |
04 | Cruz | 232 |
05 | Vavaea | 6.954 |
06 | Vuhokesa | 1.191 |
07 | Mataniko | 4.347 |
08 | Kola'a | 10.151 |
09 | Kukum | 1.835 |
10 | Naha | 356 |
11 | Vura | 9.096 |
12 | Panatina | 14.108 |
Os Centros Urbanos das ilhas Salomão São:
Honiara (município) 64.609 hab.
Tandai (Área Urbana) 10.837 hab.
Auki (Centro Urbano) 5.105 hab.
Malango (área urbana) 4.636 hab.
Gizo (Centro Urbano) 3.547 hab.
Noro (centro Urbano) 3.365 hab.
Munda-Nusa Roviana (centro Urbano) 2.843 hab.
Kirakira (C.U) (no Ward Bauro Central) 2.074 hab.
Lata (no Ward Luva Station) (C.U.) 1.982 hab.
Tulagi (Centro Urbano) 1.251 hab.
Buala (Centro Urbano) 971 hab.
Tandai (no Ward Batava) (C.U.) 810 hab.
Tigoa (Localidade Rural) 569 hab.
Nenhum comentário:
Postar um comentário