Novo Município Rural | Municípios rurais que se fundiram | Cidades e vilas que se fundiram | População (2011) | area terrestre (km²) | |||||
---|---|---|---|---|---|---|---|---|---|
Bifrost – Riverton | Bifrost | riverton | 3,514 | 1,643.69 | |||||
Boissevain – Morton | Morton | Boissevain | 2,270 | 1,092.65 | |||||
Brenda – Waskada | Brenda | Waskada | 652 | 766.77 | |||||
Cartwright – Roblin | Roblin | Cartwright | 1,240 | 718.01 | |||||
Clanwilliam – Erickson | Clanwilliam | Erickson | 901 | 352.08 | |||||
Deloraine – Winchester | Winchester | Deloraine | 1,485 | 727.83 | |||||
Ellice – Archie | Archie Ellice | St. Lazare | 2,252 | 3,552.04 | |||||
Emerson – Franklin | Franklin | Emerson | 2,439 | 975.62 | |||||
Ethelbert | Ethelbert | Ethelbert | 629 | 1,136.97 | |||||
Gilbert Plains | Gilbert Plains | Gilbert Plains | 1,623 | 1,050,80 | |||||
Glenboro – South Cypress | South Cypress | Glenboro | 1,483 | 1,097.76 | |||||
Glenella – Lansdowne | Glenella, Lansdowne | 1,245 | 1,263.43 | ||||||
Grandview | Grandview | Grandview | 1,508 | 1,156.29 | |||||
Grassland | Cameron, Whitewater | Hartney | 1,480 | 1,345.85 | |||||
Grey | Grey | St. Claude | 2,615 | 960.29 | |||||
Hamiota | Hamiota | Hamiota | 1,288 | 575.76 | |||||
Harrison Park | Harrison, Park | 1,799 | 977.58 | ||||||
Hillsburg – Roblin – Shell River | Hillsburg, Shell River | Roblin | 3,284 | 1,688.2 | |||||
Lakeshore | Ochre River, Lawrence | 1,401 | 1,297.23 | ||||||
Lorne | Lorne | Notre Dame de Lourdes, Somerset | 3,006 | 911.85 | |||||
Louise | Louise | Pilot Mound, Crystal city | 1,932 | 938.21 | |||||
McCreary | McCreary | McCreary | 948 | 524.39 | |||||
Minitonas – Bowsman | Minitonas | Minitonas, Bowsman | 1,816 | 1,202.31 | |||||
Minto – Odanah | Minto, Odanah | 1,177 | 743.9 | ||||||
Mossey River | Mossey River | Winnipegosis | 1,186 | 1,125.56 | |||||
Norfolk Treherne | South Norfolk | Treherne | 1,741 | 733.99 | |||||
North Cypress – Langford | Langford, North Cypress | 2,627 | 1,761.87 | ||||||
North Norfolk | North Norfolk | MacGregor | 3,762 | 1,160.89 | |||||
Oakland – Wawanesa | Oakland | Wawanesa | 1,618 | 577.47 | |||||
Oakview | Blanshard, Saskatchewan | Rapid City | 1,513 | 1,148.09 | |||||
Pembina | Pembina | Manitou | 2,369 | 1,117.7 | |||||
Prairie Lakes | Strathcona, Riverside | 1,423 | 1,062.9 | ||||||
Prairie View | Birtle, Miniota | Birtle | 2,167 | 1,696.13 | |||||
Rhineland | Rhineland | Gretna, Plum Coulee | 5,772 | 958.69 | |||||
Riding Mountain West | Shellmouth-Boulton, Silver Creek | 1,390 | 1,622.55 | ||||||
Riverdale | Daly | Rivers | 2,019 | 570.42 | |||||
Rossburn | Rossburn | Rossburn | 1,046 | 682.78 | |||||
Russell – Binscarth | Russell | Russell, Binscarth | 2,553 | 572.5 | |||||
Sifton | Sifton | Oak Lake | 1,172 | 770.84 | |||||
Souris – Glenwood | Glenwood | Souris | 2,439 | 581.22 | |||||
Ste. Rose | Ste. Rose | Ste. Rose du Lac | 1,794 | 628.56 | |||||
Swan Valley West | Swan River | Benito | 2,923 | 1,720.39 | |||||
Two Borders | Albert, Arthur, Edward | 1,310 | 2,304.46 | ||||||
Wallace – Woodworth | Wallace, Woodworth | Elkhorn | 2,857 | 1,969.32 | |||||
West Interlake | Eriksdale, Siglunes | 2,206 | 1,622.18 | ||||||
WestLake – Gladstone | Lakeview, Westbourne | Gladstone | 3,068 | 1,832.09 | |||||
Yellowhead | Shoal Lake, Strathclair | 1,973 | 1,110.72 |
Tratar sobre emancipações no Brasil e a viabilidade das mesmas. Acompanhar as criações e fusões de municípos em diversos países do mundo, assim como também acompanhar a curiosidades sobre lugares habitados e remotos no nosso mundo atual.
Páginas
▼
Nenhum comentário:
Postar um comentário